Matos supports the missions of various government and institutional clients by providing exceptional construction services that exceed their expectations. We work on some of the nation’s most advanced and essential construction projects. In an effort to meet our clients’ needs, Matos has evolved into a unique hybrid General Contractor that self-performs essential tasks to ensure the highest quality product and customer service year after year.
Contract Value: $9.8 million | Contract #: 1333ND22DNB19023 | Period of Performance: September 2022 – September 2026
Contract Value: $10 million | Contract #: FA706022D0014 | Period of Performance: September 2022 – August 2027
Contract Value: $500 million | Contract #: 47PL0122D0004 | Period of Performance: September 2022 – August 2027
Contract Value: $18 million | Contract #: 75N93022F00002 | Period of Performance: August 2022 – August 2027
Contract Value: $25 million | Contract #: 21H2481B | Period of Performance: August 2020-August 2024
Contract Value: $30 million | Contract #: N0017821D4408 | Period of Performance: Through 2026
Contract Value: $2.5 million | Contract #: 28321321D00060012 | Period of Performance: April 2021-April 2027
Contract Value: $25 million | Contract #: 20H2451A | Period of Performance: August 2020-August 2024
Contract Value: $36 million | Contract #: 86614319R00001 | Period of Performance: 5 years, awarded September 2019
Contract Value: $1.35 million | Contract #: 28321319D00060012 | Period of Performance: 5 years, awarded July of 2019
Contract Value: $850K | Contract ID #: 86614319D00001/86614320F00005 | Period of Performance: January 2020-Present
236210, 238130, 238160, 238210, 238220, 238310, 238320, 238350, 238910, 238990, 484210, 541330, 561621, 562910, 561210
Ⓒ Matos Builders, LLC | All Rights Reserved | Powered by Duckpin